Page 1 of 1

Rock faced cement block

PostPosted: Thu Aug 10, 2017 1:39 pm
by GARY247
Has anyone know of a hatch pattern that looks like the old fashioned rock faced cement block?

Re: Rock faced cement block

PostPosted: Fri Aug 11, 2017 2:03 pm
by Neil Blanchard
Hi Gary,

Yes, I believe that there is (at least one) hatch pattern available through Cheap Tricks. And Josh has a lot of hatch patterns available, as well.

Re: Rock faced cement block

PostPosted: Mon Aug 14, 2017 8:26 am
by GARY247
I didn't see it in cheep tricks. How do I reach Josh?

Re: Rock faced cement block

PostPosted: Mon Aug 14, 2017 10:28 am
by David A. Giesselman
GARY247 wrote:I didn't see it in cheep tricks. How do I reach Josh?

This is Josh's website.

Dave

Re: Rock faced cement block

PostPosted: Tue Aug 15, 2017 7:48 am
by Neil Blanchard
Here are two patterns that might work:

Code: Select all[Header]
Scale=200
Angle=0
Display Scale=10
Segments=40

[Segments]
001=0, 0, 0, 0,0, 8,8, 15.625,-.375
002=0, 0, 90, 0,0, 8,8, 7.625,-8.375
003=0, 0, 0, 0,7.625, 8,8, 15.625,-.375
004=0, 0, 90, 15.625,0, 8,8, 7.625,-8.375
005=0, 0, 90, 2,.75, 16,16, 1,-31
006=0, 0, 135, 2,1.75, 22.627417,22.627417, .3535534,-22.273864
007=0, 0, 90, 1.75,2, 16,16, 1.5,-30.5
008=0, 0, 90, 8,3, 16,16, 1.5,-30.5
009=0, 0, 135, 8,4.5, 22.627417,22.627417, .3535534,-22.273864
010=0, 0, 90, 7.75,4.75, 16,16, 1,-31
011=0, 0, 90, 14,2.5, 16,16, 1.5,-30.5
012=0, 0, 135, 14,4, 22.627417,22.627417, .7071068,-21.92031
013=0, 0, 90, 13.5,4.5, 16,16, .5,-31.5
014=0, 0, 90, 18,.75, 16,16, 1,-31
015=0, 0, 135, 18,1.75, 22.627417,22.627417, .3535534,-22.273864
016=0, 0, 90, 17.75,2, 16,16, 1.5,-30.5
017=0, 0, 90, 24,3, 16,16, 1.5,-30.5
018=0, 0, 135, 24,4.5, 22.627417,22.627417, .3535534,-22.273864
019=0, 0, 90, 23.75,4.75, 16,16, 1,-31
020=0, 0, 90, 30,2.5, 16,16, 1.5,-30.5
021=0, 0, 135, 30,4, 22.627417,22.627417, .7071068,-21.92031
022=0, 0, 90, 29.5,4.5, 16,16, .5,-31.5
023=0, 0, 90, 10,8.75, 16,16, 1,-31
024=0, 0, 135, 10,9.75, 22.627417,22.627417, .3535534,-22.273864
025=0, 0, 90, 9.75,10, 16,16, 1.5,-30.5
026=0, 0, 90, 16,11, 16,16, 1.5,-30.5
027=0, 0, 135, 16,12.5, 22.627417,22.627417, .3535534,-22.273864
028=0, 0, 90, 15.75,12.75, 16,16, 1,-31
029=0, 0, 90, 22,10.5, 16,16, 1.5,-30.5
030=0, 0, 135, 22,12, 22.627417,22.627417, .7071068,-21.92031
031=0, 0, 90, 21.5,12.5, 16,16, .5,-31.5
032=0, 0, 90, 26,8.75, 16,16, 1,-31
033=0, 0, 135, 26,9.75, 22.627417,22.627417, .3535534,-22.273864
034=0, 0, 90, 25.75,10, 16,16, 1.5,-30.5
035=0, 0, 90, 32,11, 16,16, 1.5,-30.5
036=0, 0, 135, 32,12.5, 22.627417,22.627417, .3535534,-22.273864
037=0, 0, 90, 31.75,12.75, 16,16, 1,-31
038=0, 0, 90, 38,10.5, 16,16, 1.5,-30.5
039=0, 0, 135, 38,12, 22.627417,22.627417, .7071068,-21.92031
040=0, 0, 90, 37.5,12.5, 16,16, .5,-31.5


Code: Select all[Header]
Scale=200
Angle=0
Display Scale=10
Segments=38

[Segments]
001=0, 0, 0, 0,0, 0,8
002=0, 0, 90, 0,0, 8,8, 8,-8
003=0, 0, 90, 2,.75, 16,16, 1,-31
004=0, 0, 135, 2,1.75, 22.627417,22.627417, .3535534,-22.273864
005=0, 0, 90, 1.75,2, 16,16, 1.5,-30.5
006=0, 0, 90, 8,3, 16,16, 1.5,-30.5
007=0, 0, 135, 8,4.5, 22.627417,22.627417, .3535534,-22.273864
008=0, 0, 90, 7.75,4.75, 16,16, 1,-31
009=0, 0, 90, 14,2.5, 16,16, 1.5,-30.5
010=0, 0, 135, 14,4, 22.627417,22.627417, .7071068,-21.92031
011=0, 0, 90, 13.5,4.5, 16,16, .5,-31.5
012=0, 0, 90, 18,.75, 16,16, 1,-31
013=0, 0, 135, 18,1.75, 22.627417,22.627417, .3535534,-22.273864
014=0, 0, 90, 17.75,2, 16,16, 1.5,-30.5
015=0, 0, 90, 24,3, 16,16, 1.5,-30.5
016=0, 0, 135, 24,4.5, 22.627417,22.627417, .3535534,-22.273864
017=0, 0, 90, 23.75,4.75, 16,16, 1,-31
018=0, 0, 90, 30,2.5, 16,16, 1.5,-30.5
019=0, 0, 135, 30,4, 22.627417,22.627417, .7071068,-21.92031
020=0, 0, 90, 29.5,4.5, 16,16, .5,-31.5
021=0, 0, 90, 10,8.75, 16,16, 1,-31
022=0, 0, 135, 10,9.75, 22.627417,22.627417, .3535534,-22.273864
023=0, 0, 90, 9.75,10, 16,16, 1.5,-30.5
024=0, 0, 90, 16,11, 16,16, 1.5,-30.5
025=0, 0, 135, 16,12.5, 22.627417,22.627417, .3535534,-22.273864
026=0, 0, 90, 15.75,12.75, 16,16, 1,-31
027=0, 0, 90, 22,10.5, 16,16, 1.5,-30.5
028=0, 0, 135, 22,12, 22.627417,22.627417, .7071068,-21.92031
029=0, 0, 90, 21.5,12.5, 16,16, .5,-31.5
030=0, 0, 90, 26,8.75, 16,16, 1,-31
031=0, 0, 135, 26,9.75, 22.627417,22.627417, .3535534,-22.273864
032=0, 0, 90, 25.75,10, 16,16, 1.5,-30.5
033=0, 0, 90, 32,11, 16,16, 1.5,-30.5
034=0, 0, 135, 32,12.5, 22.627417,22.627417, .3535534,-22.273864
035=0, 0, 90, 31.75,12.75, 16,16, 1,-31
036=0, 0, 90, 38,10.5, 16,16, 1.5,-30.5
037=0, 0, 135, 38,12, 22.627417,22.627417, .7071068,-21.92031
038=0, 0, 90, 37.5,12.5, 16,16, .5,-31.5


Save these as .DHP files - the first one has 2 lines at all the mortar joints, and the second is just 1 line joints.

Re: Rock faced cement block

PostPosted: Thu Aug 17, 2017 11:13 pm
by GARY247
Thanks Neil. Much appreciated.

Re: Rock faced cement block

PostPosted: Fri Aug 18, 2017 7:50 am
by Neil Blanchard
You're very welcome.