Extended Character Codes
The following table lists ASCII characters that can be used in keyboard macro sequences to invoke certain DataCAD functions or set the state of menu toggles.
#	CH	OPERATION
0000		
0001		
0002		
0003		
0004		
0005		
0006		
0007		
0008		
0009		
0010		
0011		
0012		
0013		
0014		
0015	
0016	
0017	
0018	
0019	
0020	¶
0021	§
0022	
0023	
0024	
0025	
0026	
0027	
0028	
0029	
0030	
0031		Extents
0032	 	[SPACE BAR]
0033	!	2D/3D View 1
0034	"	Load Symbol
0035	#	2D/3D View 3
0036	$	[ENTER]
0037	%	2D/3D View 5
0038	&	2D/3D View 7
0039	'	Layer Search On/Off
0040	(	2D/3D View 9
0041	)	2D/3D View 10
0042	*	2D/3D View 8
0043	+	Big Cursor On/Off
0044	,	Delete Last Entity
0045	-	Overshoot On/Off
0046	.	Undelete Last Entity
0047	/	Zoom (Window In)
0048	0	
0049	1	
0050	2	
0051	3	
0052	4	
0053	5	
0054	6	
0055	7	
0056	8	
0057	9	
0058	:	Utility
0059	;	Edit
0060	<	Delete Last Group
0061	=	Walls On/Off
0062	>	Undelete Last Group
0063	?	Identify 3D Coordinates
0064	@	2D/3D View 2
0065	A	Append Sel. Set On/Off
0066	B	Tangents
0067	C	Copy
0068	D	Dimension
0069	E	Erase
0070	F	Forced File Save
0071	G	Grids
0072	H	Hatch
0073	I	Identify
0074	J	3DEntity
0075	K	Color
0076	L	Layers
0077	M	Macros
0078	N	Object Snap
0079	O	Ortho Mode On/Off
0080	P	Previous View
0081	Q	Line Type Select
0082	R	Rotate
0083	S	Edit Sets
0084	T	Template
0085	U	Regenerate Display List
0086	V	3D Views
0087	W	Set Line Weight
0088	X	Object Snap Menu
0089	Y	Hide
0090	Z	Set Z Base/Ht.
0091	[ 	Grid 1 Display On/Off
0092	\ 	Clean T-Int. On/Off
0093	] 	Grid 2 Display On/Off
0094	^ 	[SEPARATOR]
0095	_	Set Overshoot
0096	`	Reference Point
0097	a	Architect
0098	b	Tangents
0099	c	Copy
0100	d	Dimension
0101	e	Erase
0102	f	Set Line Spacing
0103	g	Grids
0104	h	Hatch
0105	i	Digitizer
0106	j	3DEdit
0107	k	Color
0108	l	Layers
0109	m	Move
0110	n	Object Snap
0111	o	Ortho Mode On/Off
0112	p	Previous View
0113	q	Line Type Select
0114	r	Rotate
0115	s	Set Snap Grid Size
0116	t	Template
0117	u	Regenerate Display List
0118	v	GoTo Views
0119	w	Set Line Weight
0120	x	Snap Grid On/Off
0121	y	3D Views
0122	z	Set Z Base/Ht.
0123	{	
0124	|	Cap Walls On/Off
0125	}	
0126	~	Snap Point
0127

0128	€
0129
0130	‚
0131	ƒ
0132	„
0133	…
0134	†
0135	‡
0136	ˆ
0137	‰
0138	Š
0139	‹
0140	Œ
0141
0142	Ž
0143
0144
0145	‘
0146	’
0147	“
0148	”
0149	•
0150	–
0151	—
0152	˜
0153	™
0154	š
0155	›
0156	œ
0157
0158	ž
0159	Ÿ
0160
0161	¡
0162	¢
0163	£
0164	¤
0165	¥
0166	¦
0167	§
0168	¨
0169	©
0170	ª	Pause/Prompt
0171	«
0172	¬
0173	­
0174	®
0175	¯	
0176	°	Entity
0177	±	Group
0178	²	Area
0179	³	Abs. Cart.
0180	´	Rel. Cart.
0181	µ	Abs. Polar
0182	¶	Rel. Polar
0183	·	Menus Off
0184	¸	Menus On
0185	¹	Walls On
0186	º	Walls Off
0187	»	Walls by Center
0188	¼	Walls by Sides
0189	½	Function keys on w/o redraw
0190	¾	Symbol Explode On
0191	¿	Symbol Explode Off
0192	À	Symbol Dynamic Rotate On
0193	Á	Symbol Dynamic Rotate Off
0194	Â	Turn Template Off
0195	Ã	Geometry/Offset Dynamic On
0196	Ä	Geometry/Offset Dynamic Off
0197	Å	2D Dynamic On
0198	Æ	2D Dynamic Off
0199	Ç	
0200	È	Message Off
0201	É	Message On
0202	Ê	Fence
0203	Ë	Set Z-Offset Symbol
0204	Ì	And Copy On
0205	Í	And Copy Off
0206	Î	Snap Aperture On
0207	Ï	Snap Aperture Off
0208	Ð	
0209	Ñ	Arrow Left
0210	Ò	Arrow Right
0211	Ó	Arrow Up
0212	Ô	Arrow Down
0213	Õ	Clip Cube On
0214	Ö	Clip Cube Off
0215	×	Layer Search On
0216	Ø	Layer Search Off
0217	Ù	
0218	Ú	Page Up
0219	Û	Page Down
0220	Ü	Window/Door by Sides
0221	Ý	Window/Door by Center
0222	Þ	Associative Hatch On
0223	ß	Associative Hatch Off
0224	à	Associative Dimension On
0225	á	Associative Dimension Off
0226	â	2D Polygon = Polygon
0227	ã	2D Polygon = Rectangle
0228	ä	Wall Cap On
0229	å	Wall Clean on
0230	æ	Wall Cap/Clean Off
0231	ç	Draw Jambs On
0232	è	Draw Jambs Off
0233	é	3D Dynamic On
0234	ê	3D Dynamic Off
0235	ë	Plot Preview On
0236	ì	Plot Preview Off
0237	í	Text Scale On
0238	î	Text Scale Off
0239	ï	Old Quick Shader
0240	ð	Direction/Distance
0241	ñ	All Caps On
0242	ò	All Caps Off
0243	ó	Object Viewer
0244	ô	Virtual Snapping On
0245	õ	Virtual Snapping Off
0246	ö	Filled Arrow Heads On
0247	÷	Filled Arrow Heads Off
0248	ø	Refresh XREFs
0249	ù	Re-load XREFs
0250	ú	Turn Offset Perpendicular On
0251	û	Turn Offset Perpendicular Off
0252	ü	Turn Hatch Type Locked On
0253	ý	Turn Hatch Type Locked Off
0254	þ	
0255	ÿ

1000#
1001#
1002#
1003#
1004#
1005#
1006#
1007#
1008#
1009#
1010#
1011#
1012#
1013#
1014#
1015#
1016#
1017#

2D Polygon Vertex On
2D Polygon Vertex Off
2D Polygon Diameter On
2D Polygon Diameter Off
2D Polygon Inscribe On
2D Polygon Inscribe Off
2D Polygon Rectangle On
2D Polygon Rectangle Off
Polyline Rectangle On
Polyline Rectangle Off
Symbol Browser On
Symbol Browser Off
Jamb In On
Jamb In Off
Clip Cube Ignore Z On
Clip Cube Ignore Z Off
One Line Trim by Entity On
One Line Trim by Entity Off

1018#
1019#
1020#
1021#
1022#
1023#
1024#
1025#
1026#
1027#
1028#
1029#
1030#
1031#
1032#
1033#
1034#
1035#
1037#
1038#
Offset Snap On
Offset Snap Off
Enter new Offset Snap distance
Go to Polygon menu and do not change Rectangle status
Isometric
Assign Material (formerly Rendering Settings)
Auto3D ( Smart Walls ) On
Auto3D ( Smart Walls ) Off
Clears the command stack
Sets the current Solid Pattern Fill active
Sets Bitmap Fill active if the currently specified file exists
Edit Materials
o2c Rendering Preferences
Material by Color
Material by Layer
Set the current wall type's control line to Outside
Set the current wall type's control line to Center
Set the current wall type's control line to Inside
Set to Render by Layer and call the Material Assignment dialog
Set to Render by Color and call the Material Assignment dialog

DDN Home

Revised: Thursday, 10 April 2008
©2008 by DATACAD LLC. All rights reserved.
Please send all questions and comments
regarding this site to webmaster@datacad.com.
General Disclaimer